FAPRI Briefing Book 1998 Tables


Wheat Trade

  96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07
                       
Net Exporters (Million Metric Tons)
Argentina 10.47 8.70 8.85 9.15 9.42 9.68 9.91 10.11 10.30 10.49 10.67
Australia 18.69 12.97 13.02 12.61 12.27 12.09 12.08 12.19 12.38 12.65 12.99
Canada 19.23 18.30 17.69 18.17 19.30 19.45 19.65 19.79 19.91 20.02 20.18
Eastern Europe -3.03 1.50 1.32 1.38 1.56 1.67 1.77 1.78 1.76 1.72 1.74
European Union 14.61 13.62 12.38 13.43 14.15 16.27 17.70 18.86 20.24 21.87 23.27
Ukraine 0.30 0.95 1.24 1.49 1.24 1.13 1.03 0.91 1.04 0.97 0.84
United States 24.74 26.81 25.35 27.55 29.13 29.97 30.51 31.04 31.21 31.46 31.56
                       
Total Net Exports 85.01 82.84 80.12 84.53 87.93 91.13 93.51 95.51 97.63 99.86 101.83
                       
Net Importers                      
Japan 5.86 5.80 5.87 5.93 5.96 5.98 6.00 6.03 6.05 6.08 6.10
Russia 2.51 0.05 -0.27 -0.75 -0.85 -0.87 -0.87 -0.83 -0.78 -0.69 -0.57
Other Former Soviet Union 1.75 1.74 1.47 1.53 1.55 1.58 1.59 1.62 1.66 1.72 1.81
Other Western Europe 0.38 0.46 0.53 0.54 0.55 0.56 0.62 0.65 0.66 0.66 0.66
Developing 68.62 74.88 71.78 76.06 79.40 82.54 84.81 86.73 88.76 90.90 92.75
China 2.60 1.80 2.23 4.51 5.50 6.49 6.87 6.91 6.86 6.70 6.37
High-Income East Asia 5.04 5.46 5.03 5.10 5.37 5.66 5.97 6.29 6.64 6.99 7.36
India -0.45 1.50 0.58 1.28 2.03 2.30 2.25 2.11 2.08 2.19 2.15
Other Asia 13.91 15.51 14.68 15.29 15.72 16.22 16.76 17.29 17.83 18.37 18.88
Brazil 5.18 5.70 5.62 5.62 5.65 5.72 5.80 5.88 5.97 6.05 6.14
Mexico 1.94 1.50 1.51 1.61 1.69 1.76 1.85 1.95 2.06 2.16 2.27
Other Latin America 7.21 7.89 7.93 8.10 8.26 8.43 8.62 8.82 9.03 9.27 9.50
Algeria 3.11 4.30 4.18 4.24 4.31 4.41 4.53 4.66 4.80 4.94 5.09
Egypt 7.00 7.20 7.26 7.28 7.33 7.41 7.52 7.65 7.80 7.97 8.16
Morocco 1.46 2.40 1.60 1.72 1.89 2.08 2.17 2.28 2.40 2.53 2.67
Tunisia 0.87 1.40 1.09 1.13 1.18 1.24 1.30 1.36 1.43 1.51 1.59
Other Africa/Middle East 20.77 20.23 20.06 20.19 20.47 20.81 21.19 21.52 21.87 22.21 22.56
Rest of World 0.41 0.43 0.46 0.47 0.47 0.48 0.48 0.48 0.49 0.49 0.49
Residual 5.48 -0.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                       
Total Net Imports 85.01 82.84 80.12 84.53 87.93 91.13 93.51 95.51 97.63 99.86 101.83
                       
Wheat Prices (U.S. Dollars per Metric Ton)
U.S. FOB Gulf 184.33 154.94 149.52 151.22 156.56 158.64 160.18 162.10 163.89 166.31 170.60
Canadian Thunder Bay 204.17 170.70 164.46 166.29 172.22 174.47 176.14 178.27 180.26 182.97 187.81
Australian Wheat Board 182.48 153.91 148.76 150.38 155.44 157.48 158.98 160.86 162.61 164.98 169.16
CIF Rotterdam 216.50 182.21 175.89 177.88 184.10 186.54 188.33 190.57 192.66 195.48 200.48
                       

Rice Trade

  96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07
                       
Net Exporters (Million Metric Tons)
China 0.40 0.75 0.95 0.54 0.24 0.15 0.11 0.09 0.03 0.10 0.14
India 1.75 1.75 1.59 1.80 1.91 2.07 2.21 2.32 2.40 2.45 2.44
Myanmar (Burma) 0.02 0.10 0.06 0.13 0.19 0.25 0.30 0.36 0.42 0.51 0.55
Pakistan 1.75 1.78 1.75 1.86 1.91 1.99 2.03 2.07 2.11 2.15 2.20
Thailand 4.90 5.25 5.49 5.56 5.70 5.79 5.93 6.04 6.15 6.27 6.44
United States 2.17 2.22 2.27 2.21 2.12 2.03 1.93 1.84 1.74 1.63 1.53
Vietnam 3.25 3.50 3.44 3.44 3.45 3.45 3.48 3.57 3.64 3.69 3.73
                       
Total Net Exports 14.25 15.34 15.55 15.55 15.52 15.73 15.99 16.28 16.49 16.80 17.03
                       
Net Importers                      
European Union 0.30 0.33 0.56 0.57 0.58 0.58 0.58 0.58 0.59 0.59 0.60
Indonesia 0.45 2.25 1.85 1.75 1.76 1.80 1.89 1.97 2.06 2.02 1.96
Japan 0.60 0.60 0.36 0.48 0.51 0.56 0.66 0.66 0.66 0.66 0.63
Saudi Arabia 0.71 0.73 0.78 0.79 0.82 0.84 0.85 0.87 0.89 0.91 0.93
Rest of World 11.39 11.54 12.00 11.96 11.87 11.96 12.01 12.20 12.29 12.62 12.91
Residual 0.80 -0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                       
Total Net Imports 14.25 15.34 15.55 15.55 15.52 15.73 15.99 16.28 16.49 16.80 17.03
                       
Rice Prices (U.S. Dollars per Metric Ton)
FOB Bangkok 5% Paraboiled 338.00 287.99 300.24 302.09 304.61 307.09 308.41 310.76 312.59 316.27 319.65
FOB U.S. Houston 468.75 437.89 417.94 417.25 418.24 419.14 419.71 420.43 420.41 421.30 422.58
                       

Coarse Grain Trade

  96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07
                       
Net Exporters (Million Metric Tons)
United States 49.01 48.48 55.75 59.50 61.18 63.43 65.44 68.19 70.98 73.83 77.10
Argentina 11.25 10.68 9.88 10.21 10.27 10.33 10.46 10.60 10.75 10.91 11.11
Australia 4.36 3.16 4.07 3.92 3.84 3.75 3.67 3.62 3.57 3.54 3.51
Canada 1.73 1.39 1.01 0.72 0.68 0.67 0.67 0.69 0.70 0.72 0.72
Eastern Europe 0.28 2.73 1.80 1.72 1.66 1.57 1.67 1.68 1.62 1.48 1.15
European Union 8.57 8.31 8.92 9.60 10.02 9.77 10.13 10.37 10.39 10.81 11.02
South Africa 1.30 0.65 0.79 0.76 0.93 1.04 1.14 1.25 1.35 1.47 1.58
Ukraine 0.10 0.40 0.65 0.82 1.13 0.96 0.86 0.90 0.82 0.70 0.42
                       
Total Net Exports 78.41 78.19 83.09 87.54 89.88 91.55 94.08 97.16 99.92 102.97 106.01
                       
Net Importers                      
Israel 1.43 1.00 1.20 1.19 1.19 1.19 1.20 1.20 1.20 1.21 1.21
Japan 20.19 20.44 20.53 20.38 20.15 19.96 19.73 19.44 19.15 18.87 18.58
Russia 0.35 -0.65 -0.22 -0.30 -0.16 -0.03 -0.05 0.14 0.28 0.47 0.61
Other FSU 0.66 0.62 0.57 0.46 0.53 0.50 0.82 0.99 1.18 1.39 1.62
Developing 53.52 53.37 59.58 64.24 66.94 69.94 72.69 76.02 79.45 82.85 86.37
China -1.82 -1.75 4.38 6.50 7.58 8.33 8.99 10.08 11.10 11.82 12.37
Indonesia 0.94 0.75 0.82 0.95 1.13 1.33 1.55 1.80 2.06 2.34 2.65
Thailand 0.25 0.43 0.32 0.47 0.59 0.72 0.87 1.01 1.15 1.29 1.45
Malaysia 2.40 2.40 2.47 2.53 2.63 2.74 2.87 3.00 3.14 3.30 3.47
Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South Korea 8.60 7.60 7.46 7.75 7.88 8.01 8.14 8.26 8.39 8.52 8.67
Taiwan 5.94 5.15 5.20 5.64 5.78 5.87 5.89 5.97 6.05 6.12 6.19
Vietnam 0.00 0.00 0.00 0.03 0.07 0.09 0.11 0.12 0.13 0.13 0.13
India -0.02 0.00 0.00 0.09 0.16 0.24 0.27 0.29 0.30 0.32 0.30
Philippines 0.45 0.50 0.48 0.62 0.65 0.72 0.79 0.87 0.97 1.10 1.23
Other Asia 0.83 0.80 0.70 0.71 0.73 0.75 0.77 0.80 0.84 0.88 0.92
Brazil 0.34 1.44 1.63 1.65 1.55 1.43 1.38 1.43 1.56 1.75 2.02
Mexico 6.03 6.06 6.59 6.79 6.82 7.20 7.53 7.93 8.40 9.02 9.77
Other Latin America 7.12 7.52 7.81 8.11 8.43 8.74 9.03 9.33 9.63 9.93 10.25
Algeria 0.98 1.30 1.50 1.55 1.59 1.64 1.69 1.73 1.78 1.83 1.87
Egypt 3.13 3.25 3.27 3.37 3.46 3.58 3.71 3.86 4.02 4.19 4.39
Saudi Arabia 6.80 7.10 7.20 7.47 7.70 7.91 8.09 8.26 8.41 8.55 8.68
Other Middle East 4.89 4.60 4.79 4.87 4.92 5.00 5.09 5.13 5.16 5.21 5.22
Other Africa 3.79 3.54 3.68 3.76 3.80 4.09 4.29 4.45 4.61 4.75 4.94
Other Importers 1.06 0.95 1.28 1.38 1.48 1.55 1.63 1.71 1.77 1.83 1.86
Residual 2.27 2.77 -1.50 -1.50 -1.50 -1.50 -1.50 -1.50 -1.50 -1.50 -1.50
                       
Total Net Imports 78.41 78.19 83.09 87.54 89.88 91.55 94.08 97.16 99.92 102.97 106.01
                       

Corn Trade

  96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07
                       
Net Exporters (Million Metric Tons)
Argentina 10.50 10.00 9.24 9.50 9.56 9.64 9.76 9.89 10.02 10.15 10.31
Eastern Europe 1.04 2.51 2.50 2.48 2.45 2.43 2.52 2.55 2.48 2.35 1.95
South Africa 1.30 0.65 0.79 0.76 0.93 1.04 1.14 1.25 1.35 1.47 1.58
Ukraine 0.00 0.20 0.36 0.44 0.62 0.57 0.52 0.47 0.44 0.37 0.28
United States 45.14 43.62 51.14 54.89 56.58 58.55 60.39 62.92 65.56 68.06 71.03
                       
Total Net Exports 61.80 60.72 64.03 68.06 70.13 72.23 74.33 77.09 79.85 82.40 85.16
                       
Net Importers                      
Canada 0.60 0.70 0.73 0.82 0.88 0.92 0.96 0.99 1.02 1.06 1.11
European Union 0.80 0.50 0.29 0.21 0.16 0.18 0.11 0.18 0.21 0.16 0.23
Israel 0.65 0.30 0.55 0.56 0.56 0.57 0.58 0.58 0.59 0.59 0.59
Japan 15.90 15.90 16.03 15.95 15.81 15.69 15.53 15.33 15.13 14.94 14.75
Russia 0.20 0.10 0.14 0.17 0.19 0.18 0.14 0.29 0.41 0.53 0.64
Other Former Soviet Union 0.19 0.17 0.07 0.12 0.13 0.01 0.22 0.28 0.35 0.43 0.52
Developing 41.43 41.43 44.55 48.50 50.64 52.91 54.99 57.64 60.35 62.91 65.54
Algeria 0.91 1.00 1.13 1.14 1.17 1.20 1.22 1.25 1.28 1.31 1.34
Egypt 3.08 3.20 3.22 3.32 3.41 3.53 3.66 3.81 3.97 4.14 4.34
Other Africa 3.11 2.74 2.81 2.84 2.85 3.10 3.26 3.38 3.50 3.60 3.75
Other Middle East 5.25 5.05 5.17 5.24 5.28 5.35 5.41 5.47 5.54 5.60 5.64
Brazil 0.15 1.23 1.41 1.42 1.31 1.18 1.12 1.16 1.27 1.44 1.70
Mexico 3.09 3.70 3.94 3.99 3.98 4.10 4.26 4.41 4.59 4.81 5.09
Other Latin America 6.83 7.25 7.53 7.82 8.14 8.44 8.74 9.03 9.33 9.63 9.95
China -3.82 -3.75 2.23 4.30 5.30 5.97 6.53 7.50 8.37 8.90 9.26
Indonesia 0.94 0.75 0.82 0.95 1.13 1.33 1.55 1.80 2.06 2.34 2.65
Malaysia 2.40 2.40 2.47 2.53 2.63 2.74 2.87 3.00 3.14 3.30 3.47
South Korea 8.50 7.50 7.36 7.65 7.78 7.91 8.04 8.16 8.29 8.42 8.57
Taiwan 5.74 5.00 5.07 5.51 5.64 5.73 5.74 5.80 5.87 5.93 5.99
Thailand 0.25 0.43 0.32 0.47 0.59 0.72 0.87 1.01 1.15 1.29 1.45
Philippines 0.45 0.50 0.48 0.62 0.65 0.72 0.79 0.87 0.97 1.10 1.23
India 0.00 0.00 0.00 0.09 0.16 0.24 0.27 0.29 0.30 0.32 0.30
Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vietnam 0.00 0.00 0.00 0.03 0.07 0.09 0.11 0.12 0.13 0.13 0.13
Other Asia 0.73 0.70 0.60 0.61 0.63 0.65 0.67 0.70 0.74 0.78 0.82
Rest of World 0.16 0.13 0.18 0.19 0.19 0.19 0.18 0.17 0.16 0.15 0.15
Residual 1.87 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
                       
Total Net Imports 61.80 60.72 64.03 68.06 70.13 72.23 74.33 77.09 79.85 82.40 85.16
                       
Coarse Grain Prices (U.S. Dollars per Metric Ton)
Corn (FOB Gulf) 120.86 113.20 108.21 107.24 109.44 111.16 112.43 114.74 116.72 119.27 121.81
Sorghum (FOB Gulf) 110.89 107.11 104.64 104.09 106.21 108.44 109.92 112.30 114.53 117.12 120.37
Barley (Portland) 151.48 135.12 128.12 128.29 131.17 132.35 133.08 134.54 136.00 137.72 140.72
                       

Barley Trade

  96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07
                       
Net Exporters (Million Metric Tons)
Argentina 0.13 0.14 0.15 0.15 0.16 0.16 0.15 0.15 0.15 0.15 0.15
Australia 4.00 2.70 3.55 3.41 3.32 3.23 3.16 3.10 3.05 3.00 2.96
Canada 3.33 3.09 2.75 2.54 2.56 2.59 2.63 2.68 2.73 2.77 2.83
European Union 9.04 8.38 8.81 9.46 9.88 9.67 9.95 10.29 10.32 10.67 10.78
Russia -0.15 0.75 0.35 0.46 0.34 0.21 0.19 0.16 0.13 0.06 0.03
Ukraine 0.10 0.20 0.29 0.38 0.51 0.39 0.34 0.42 0.38 0.33 0.14
United States -0.13 1.21 0.69 0.66 0.64 0.66 0.68 0.71 0.73 0.76 0.74
                       
Total Net Exports 16.19 16.46 16.58 17.05 17.41 16.90 17.11 17.52 17.49 17.74 17.64
                       
Net Importers                      
Eastern Europe 0.77 -0.22 0.69 0.76 0.78 0.85 0.85 0.87 0.86 0.87 0.81
Israel 0.33 0.30 0.23 0.21 0.20 0.20 0.21 0.21 0.22 0.22 0.22
Japan 1.60 1.75 1.75 1.74 1.71 1.70 1.68 1.66 1.63 1.61 1.59
Other Former Soviet Union 0.48 0.46 0.50 0.34 0.40 0.49 0.60 0.71 0.83 0.96 1.10
Developing 10.07 10.63 11.10 11.52 11.91 12.29 12.68 13.04 13.40 13.80 14.18
Algeria 0.07 0.30 0.37 0.40 0.42 0.44 0.46 0.48 0.50 0.52 0.54
Other Africa 0.68 0.80 0.87 0.92 0.95 0.99 1.03 1.07 1.11 1.15 1.18
Saudi Arabia 5.75 6.00 6.05 6.27 6.45 6.61 6.74 6.86 6.96 7.05 7.13
Other Middle East 0.70 0.65 0.77 0.84 0.89 0.96 1.02 1.05 1.08 1.11 1.13
Brazil 0.18 0.20 0.21 0.22 0.23 0.24 0.25 0.26 0.27 0.29 0.30
Mexico 0.13 0.15 0.15 0.16 0.16 0.17 0.17 0.17 0.18 0.18 0.19
Other Latin America 0.28 0.28 0.28 0.28 0.29 0.29 0.29 0.30 0.30 0.30 0.30
China 1.99 2.00 2.16 2.20 2.28 2.36 2.46 2.58 2.73 2.91 3.11
Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Taiwan 0.20 0.15 0.13 0.13 0.14 0.14 0.15 0.16 0.18 0.19 0.20
Other Asia 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
Rest of World 0.34 0.31 0.39 0.44 0.50 0.53 0.56 0.58 0.59 0.58 0.56
Residual 2.15 3.65 1.91 2.13 1.85 0.63 0.30 0.17 -0.36 -0.72 -1.28
                       
Total Net Imports 16.19 16.46 16.58 17.05 17.41 16.90 17.11 17.52 17.49 17.74 17.64
                       
Coarse Grain Prices (U.S. Dollars per Metric Ton)
Corn (FOB Gulf) 120.86 113.20 108.21 107.24 109.44 111.16 112.43 114.74 116.72 119.27 121.81
Sorghum (FOB Gulf) 110.89 107.11 104.64 104.09 106.21 108.44 109.92 112.30 114.53 117.12 120.37
Barley (Portland) 151.48 135.12 128.12 128.29 131.17 132.35 133.08 134.54 136.00 137.72 140.72
                       

Sorghum Trade

  96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07
                       
Net Exporters (Million Metric Tons)
Argentina 0.79 0.60 0.55 0.62 0.61 0.58 0.59 0.61 0.63 0.65 0.70
Australia 0.15 0.25 0.32 0.31 0.31 0.31 0.31 0.31 0.32 0.33 0.35
United States 5.21 5.08 5.36 5.44 5.46 5.73 5.90 6.11 6.37 6.73 7.13
                       
Total Net Exports 6.15 5.93 6.22 6.36 6.39 6.62 6.80 7.03 7.32 7.72 8.18
                       
Net Importers                      
Israel 0.46 0.40 0.42 0.42 0.42 0.42 0.41 0.40 0.40 0.40 0.40
Japan 2.60 2.70 2.66 2.61 2.54 2.49 2.44 2.37 2.29 2.23 2.15
Developing 2.78 2.20 2.43 2.58 2.63 2.89 3.06 3.31 3.60 3.99 4.47
Mexico 2.80 2.20 2.49 2.63 2.67 2.93 3.10 3.34 3.63 4.02 4.49
South Africa 0.00 0.00 -0.06 -0.05 -0.04 -0.04 -0.04 -0.03 -0.03 -0.02 -0.02
Nigeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
India -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                       
Rest of World 0.56 0.52 0.71 0.75 0.79 0.83 0.89 0.95 1.02 1.09 1.15
Residual -0.24 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                       
Total Net Imports 6.15 5.93 6.22 6.36 6.39 6.62 6.80 7.03 7.32 7.72 8.18
                       
Coarse Grain Prices (U.S. Dollars per Metric Ton)
Corn (FOB Gulf) 120.86 113.20 108.21 107.24 109.44 111.16 112.43 114.74 116.72 119.27 121.81
Sorghum (FOB Gulf) 110.89 107.11 104.64 104.09 106.21 108.44 109.92 112.30 114.53 117.12 120.37
Barley (Portland) 151.48 135.12 128.12 128.29 131.17 132.35 133.08 134.54 136.00 137.72 140.72

Last Updated on 3/20/98
By Edgar R. Shen
Email: fapri@iastate.edu